Connect services
Fill Futurebits's rail accounts, channel mappings, and sending identities in the tables below. Attach keys and discover Buffer channels from row actions.
Rotate the Buffer key shared outside this UI
Treat that key as compromised. Revoke it in Buffer, create a replacement, then enter the replacement only in the encrypted credential field below. Do not reuse or put the shared key in an environment file.
Connection guide
0 of 2 setup steps ready. Work top to bottom; every step deep-links to the exact field.
Next: Map every rail channel to a vendor id
Rail accounts
Editable inventory of every vendor login. Add a row at the bottom; attach keys and discover Buffer channels from the actions cell.
| Strategy need | Purpose | Coverage |
|---|
| Label | Vendor | Owner | Capacity | Plan | Status | External ref | Key | Actions |
|---|---|---|---|---|---|---|---|---|
Account label Optional | Buffer | Account owner | Channel capacity 3/3 used | Plan | unconfigured | External reference | No key | |
Account label Optional | Buffer | Account owner | Channel capacity 1/2 used | Plan | unconfigured | External reference | No key | |
Account label Optional | Cal.com | Account owner | Channel capacity 0 used · uncapped | Plan | unconfigured | External reference | No key | |
Account label Optional | GA4 | Account owner | Channel capacity 0 used · uncapped | Plan | unconfigured | External reference | No key | |
Account label Optional | Search Console | Account owner | Channel capacity 0 used · uncapped | Plan | unconfigured | External reference | No key | |
Account label | Vendor | Account owner | Channel capacity | Plan | new | External reference | — |
Channel inventory
Rows are people plus brand-owned surfaces. Cells show which rail account holds the channel and remaining capacity.
| Owner | LinkedIn (member) | YouTube | X | LinkedIn (page) | Blog | Mailbox | Newsletter | Community |
|---|---|---|---|---|---|---|---|---|
Example Delivery Lead Delivery Lead |
| — | — | — | — | — | — | — |
Example Founder Founder |
| — |
| — | — |
| — | — |
Brand-owned pages, listings and shared surfaces | — |
| — |
|
| — |
|
|
4 manual channels also appear in the list below.
Channels
Tabular channel inventory. Map rail accounts and vendor IDs inline; Discover from a Buffer rail row still creates paused mappings here.
| Channel | Kind | Owner | Rail / identity | Vendor ID | Status / caps | Actions |
|---|---|---|---|---|---|---|
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | Status Daily cap Priority | |
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | Status Daily cap Priority | |
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | Status Daily cap Priority | |
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | Status Daily cap Priority | |
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | Status Daily cap Priority | |
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | Status Daily cap Priority | |
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | Status Daily cap Priority | |
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | Status Daily cap Priority | |
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | Status Daily cap Priority | |
Channel label Handle | Channel kind | Channel owner | Dispatch mode Rail account SES sending identity | Vendor channel ID | paused on add Daily cap Priority |
Sending identities
SES from-addresses as an editable table. DNS verification and warmup stay separate human-gated actions.
| Domain | From | Reply-to | Config set | Daily cap | Status | Actions |
|---|---|---|---|---|---|---|
Sending domain | From address | Reply-to address | SES configuration set | Daily cap | verified DKIM ok · SPF ok Ramp complete on day 14. The identity's daily cap of 60 applies. | |
Sending domain | From address | Reply-to address | SES configuration set | Daily cap | pending |
Host-level settings
These secrets control the host or DNS zone. Their values never belong in product records.
- Cal.com webhook signingNot detectedSet CAL_WEBHOOK_SECRET on the application host, then restart the web process.
- AWS and SESConfiguredUse the host role or set AWS credentials on the host. Current region: eu-west-1.
- Namecheap DNSNot detectedKeep NAMECHEAP_API_KEY, API user, username and allowlisted client IP in host environment variables only. Never save them in this database.